Data study
The income you need to buy a home in the 50 largest US metros
At a 6.69% 30-year fixed rate, buying the typical home takes $415,694 a year in San Jose, CA and $64,710 in Memphis, TN — a 6.4× gap between the most and least expensive of the 50 largest US metros.
Published 2026-08-10 · Home values as of 2026-06 · Mortgage rate for the week ending 2026-08-06
What the numbers show
- $109,508is the median income required across the 50 largest metros — the midpoint of the list, not an average, so it is a real metro’s figure rather than a blend.
- 32 of the 50 metros now require a six-figure income to buy the typical home on conventional underwriting limits, and 6 require more than $200,000.
- The spread is 6.4×: San Jose, CA at $415,694 against Memphis, TN at $64,710. The same household income buys a very different life depending only on where it is earned.
- The four most expensive metros are all in California, despite the state having one of the lower median effective property-tax rates in the country — home prices, not taxes, drive the ranking.
- Property tax is not a rounding error. In San Jose, CA it adds $937 a month; the state rate applied is 0.71% of home value a year.
All 50 metros, ranked by income required
| # | Metro | Typical home | Monthly payment | Income required |
|---|---|---|---|---|
| 1 | San Jose, CA | $1,583,961 | $9,700 | $415,694 |
| 2 | San Francisco, CA | $1,142,320 | $6,995 | $299,790 |
| 3 | Los Angeles, CA | $968,028 | $5,928 | $254,049 |
| 4 | San Diego, CA | $940,998 | $5,762 | $246,955 |
| 5 | New York, NY | $735,003 | $5,070 | $217,306 |
| 6 | Boston, MA | $746,595 | $4,839 | $207,402 |
| 7 | Seattle, WA | $745,263 | $4,663 | $199,845 |
| 8 | Washington, DC | $584,684 | $3,634 | $155,741 |
| 9 | Riverside, CA | $586,047 | $3,589 | $153,802 |
| 10 | Sacramento, CA | $584,122 | $3,577 | $153,297 |
| 11 | Providence, RI | $532,191 | $3,565 | $152,783 |
| 12 | Portland, OR | $553,092 | $3,488 | $149,499 |
| 13 | Denver, CO | $572,682 | $3,411 | $146,204 |
| 14 | Salt Lake City, UT | $567,346 | $3,408 | $146,058 |
| 15 | Miami, FL | $476,598 | $2,978 | $127,631 |
| 16 | Austin, TX | $426,944 | $2,960 | $126,837 |
| 17 | Hartford, CT | $406,788 | $2,857 | $122,448 |
| 18 | Nashville, TN | $457,809 | $2,788 | $119,493 |
| 19 | Raleigh, NC | $438,138 | $2,716 | $116,393 |
| 20 | Milwaukee, WI | $394,038 | $2,708 | $116,076 |
| 21 | Phoenix, AZ | $447,054 | $2,704 | $115,888 |
| 22 | Philadelphia, PA | $394,762 | $2,674 | $114,598 |
| 23 | Chicago, IL | $359,888 | $2,615 | $112,058 |
| 24 | Baltimore, MD | $407,614 | $2,612 | $111,924 |
| 25 | Las Vegas, NV | $430,436 | $2,578 | $110,503 |
| 26 | Minneapolis, MN | $395,726 | $2,555 | $109,508 |
| 27 | Dallas, TX | $366,701 | $2,542 | $108,940 |
| 28 | Richmond, VA | $399,562 | $2,483 | $106,431 |
| 29 | Charlotte, NC | $390,942 | $2,423 | $103,855 |
| 30 | Orlando, FL | $387,301 | $2,420 | $103,718 |
| 31 | Atlanta, GA | $383,050 | $2,406 | $103,127 |
| 32 | Virginia Beach, VA | $376,711 | $2,341 | $100,344 |
| 33 | Columbus, OH | $335,357 | $2,283 | $97,832 |
| 34 | Tampa, FL | $361,156 | $2,257 | $96,716 |
| 35 | Jacksonville, FL | $353,742 | $2,210 | $94,731 |
| 36 | Houston, TX | $308,933 | $2,142 | $91,779 |
| 37 | Cincinnati, OH | $313,303 | $2,133 | $91,398 |
| 38 | Kansas City, MO | $331,714 | $2,103 | $90,135 |
| 39 | Buffalo, NY | $294,992 | $2,035 | $87,216 |
| 40 | San Antonio, TX | $280,370 | $1,944 | $83,293 |
| 41 | Indianapolis, IN | $297,385 | $1,846 | $79,108 |
| 42 | Detroit, MI | $271,675 | $1,815 | $77,799 |
| 43 | St. Louis, MO | $280,016 | $1,775 | $76,088 |
| 44 | Louisville, KY | $284,065 | $1,768 | $75,767 |
| 45 | Cleveland, OH | $255,598 | $1,740 | $74,565 |
| 46 | Pittsburgh, PA | $235,539 | $1,595 | $68,376 |
| 47 | New Orleans, LA | $264,891 | $1,589 | $68,099 |
| 48 | Oklahoma City, OK | $247,745 | $1,554 | $66,610 |
| 49 | Birmingham, AL | $263,726 | $1,547 | $66,292 |
| 50 | Memphis, TN | $247,919 | $1,510 | $64,710 |
Monthly payment is principal, interest, property tax and home insurance. It excludes HOA dues and maintenance, which vary too much between individual homes to estimate at metro level.
How this was calculated
Every figure above is produced by the same calculation engine that powers the mortgage calculator on this site, running over the datasets listed below. Nothing was entered by hand, so the study and the tools agree by construction — you can reproduce any row by entering its home price and rate into the calculator yourself.
What is assumed
These are modelling choices, not measurements. They are stated so the result can be argued with:
- 20% down. Not because most buyers put that much down — most do not — but because it removes mortgage insurance from the comparison. PMI depends on credit score and lender, so including it would make 50 metros differ by something that has nothing to do with geography.
- 28% of gross income on housing. The conventional front-end underwriting limit. Because the calculation assumes no other debt, this is the binding constraint rather than the 36% back-end limit — adding a car payment would make the answer depend on an invented car payment.
- A 30-year fixed-rate loan at the current national average rate, applied uniformly. Real quoted rates vary by borrower and by lender.
- Home insurance at 0.45% of home value a year. This one is an assumption rather than a sourced figure, and it is flagged as such. It is the rate implied by this site’s own mortgage calculator defaults, so the study and the tool do not quietly contradict each other. Real premiums vary enormously — Florida and Louisiana especially.
- The primary state’s property-tax rate.Several of these metros cross state lines: the New York metro reaches into New Jersey and Pennsylvania. The rate applied is the primary state’s median effective rate, not an area-weighted blend, and county rates within a state vary widely around it.
- Typical home value, not median sale price.Zillow’s index tracks the value of the whole housing stock rather than only what changed hands last month, so it does not swing with the mix of what happened to sell. It is the more stable basis for comparing metros, and it is not the same number as a median sale price.
Sources
- Zillow Home Value Index (ZHVI), all homes, smoothed and seasonally adjusted — published 2026-06, verified 2026-08-10
- Freddie Mac Primary Mortgage Market Survey — 30-year fixed rate — published 2026-08-06, verified 2026-08-10
- Tax Foundation / U.S. Census ACS — median effective property tax rates by state — published 2026-01, verified 2026-07-03
Using this study
Journalists and researchers are welcome to reproduce the table, in whole or in part, with attribution to DayCents and a link to this page. If you need the figures for a metro not listed, a different down payment, or a different rate, the mortgage calculator and affordability calculator will produce them, and the method above is enough to reproduce this table independently.
Questions about the method, or a correction: get in touch. Corrections are published on the page rather than made silently.
Disclaimer: DayCents provides this calculator for educational purposes only. Results are estimates based on your inputs and the stated assumptions — they are not financial advice, a quote, or an offer of credit. Consult a qualified financial professional before making major money decisions.